Evolution Wolfenstein Stat - 1.15 - (2009.Nov.14. 19h38m39s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
chrizz | MAX | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
eine hand am sack | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Look at my panz | 1.32 | 145 | 101 | 9 | 5 | 8 | 1.90 | 30902 | 16307 | 249.21 |
look at my horse | 1.08 | 90 | 83 | 0 | 5 | 4 | 0.82 | 16334 | 19888 | 194.45 |
Look at my aim | 1.07 | 104 | 93 | 4 | 11 | 9 | 1.32 | 22268 | 16929 | 218.31 |
Look at my belly | 0.94 | 95 | 101 | 0 | 8 | 9 | 0.98 | 15455 | 15695 | 193.19 |
look at my shit | 0.78 | 75 | 96 | 0 | 2 | 8 | 0.71 | 13721 | 19298 | 228.68 |
idl'w? | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
look at my stats | 0.37 | 42 | 115 | 0 | 11 | 4 | 0.57 | 9003 | 15728 | 230.85 |
cubEs | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$tifler!? | 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
<<<<< TOTALS >>>>> | 0.94 | 558 | 596 | 13 | 43 | 43 | 1.04 | 107683 | 103845 | 192.98 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
cpt.obvious | 1.65 | 129 | 75 | 3 | 25 | 19 | 1.25 | 21808 | 17507 | 174.46 |
cpt.amnh | 1.65 | 38 | 23 | 0 | 16 | 26 | 0.81 | 6884 | 8512 | 167.90 |
pudi | 1.50 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
cpt.gandhi | 1.10 | 107 | 92 | 5 | 43 | 19 | 1.49 | 23658 | 15840 | 223.19 |
MALAKI | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
GMPORAMZI | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
cpt.eric | 0.92 | 103 | 102 | 10 | 17 | 17 | 1.25 | 16836 | 13438 | 227.51 |
raw,edge | 0.91 | 51 | 55 | 1 | 3 | 5 | 0.89 | 9240 | 10381 | 181.18 |
cpt.RENI | 0.80 | 90 | 113 | 0 | 12 | 17 | 0.71 | 16245 | 22939 | 193.39 |
cpt.SUPERBIFI | 0.78 | 70 | 90 | 0 | 12 | 25 | 0.55 | 11060 | 20119 | 158.00 |
tequar | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
<<<<< TOTALS >>>>> | 1.07 | 595 | 557 | 19 | 128 | 128 | 0.97 | 105731 | 108736 | 177.70 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. chrizz | 0 | 1 | 1 | 1 | MAX | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||
02. eine hand am sack | 0 | 1 | 1 | 1 | 3.00 | 3 | 1 | 0 | 0 | 0 | ||||||||||||||||||
03. cpt.obvious | 3 | 5 | 20 | 6 | 19 | 18 | 24 | 3 | 5 | 28 | 6 | 20 | 1.65 | 129 | 75 | 3 | 25 | 19 | ||||||||||
04. cpt.amnh | 0 | 6 | 7 | 4 | 6 | 7 | 3 | 8 | 6 | 7 | 1.65 | 38 | 23 | 0 | 16 | 26 | ||||||||||||
05. pudi | 0 | 2 | 1 | 1.50 | 3 | 2 | 0 | 0 | 0 | |||||||||||||||||||
06. Look at my panz | 16 | 8 | 9 | 21 | 1 | 1 | 1 | 31 | 11 | 29 | 2 | 29 | 1.32 | 145 | 101 | 9 | 5 | 8 | ||||||||||
07. cpt.gandhi | 10 | 15 | 15 | 5 | 18 | 18 | 20 | 9 | 4 | 18 | 5 | 18 | 1.10 | 107 | 92 | 5 | 43 | 19 | ||||||||||
08. look at my horse | 11 | 1 | 21 | 0 | 2 | 13 | 5 | 20 | 3 | 19 | 1.08 | 90 | 83 | 0 | 5 | 4 | ||||||||||||
09. Look at my aim | 12 | 6 | 1 | 13 | 4 | 1 | 7 | 19 | 14 | 26 | 2 | 13 | 1 | 1.07 | 104 | 93 | 4 | 11 | 9 | |||||||||
10. GMPORAMZI | 0 | 1 | 1 | 1.00 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||
11. MALAKI | 1 | 1 | 0 | 1.00 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||
12. Look at my belly | 15 | 3 | 2 | 17 | 1 | 3 | 0 | 19 | 12 | 18 | 11 | 2 | 0.94 | 95 | 101 | 0 | 8 | 9 | ||||||||||
13. cpt.eric | 6 | 23 | 1 | 15 | 15 | 16 | 10 | 4 | 3 | 16 | 3 | 18 | 0.92 | 103 | 102 | 10 | 17 | 17 | ||||||||||
14. raw,edge | 6 | 1 | 7 | 9 | 7 | 1 | 1 | 7 | 1 | 15 | 0.91 | 51 | 55 | 1 | 3 | 5 | ||||||||||||
15. cpt.RENI | 1 | 3 | 15 | 1 | 11 | 16 | 18 | 3 | 0 | 10 | 4 | 20 | 0.80 | 90 | 113 | 0 | 12 | 17 | ||||||||||
16. look at my shit | 14 | 3 | 9 | 1 | 13 | 9 | 14 | 0 | 13 | 1 | 0.78 | 75 | 96 | 0 | 2 | 8 | ||||||||||||
17. cpt.SUPERBIFI | 2 | 3 | 15 | 3 | 9 | 11 | 9 | 1 | 1 | 2 | 9 | 0 | 17 | 0.78 | 70 | 90 | 0 | 12 | 25 | |||||||||
18. idl'w? | 1 | 0 | 1 | 0.67 | 2 | 3 | 0 | 0 | 0 | |||||||||||||||||||
19. look at my stats | 7 | 2 | 5 | 11 | 2 | 2 | 1 | 7 | 4 | 6 | 1 | 5 | 0 | 0.37 | 42 | 115 | 0 | 11 | 4 | |||||||||
20. cubEs | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
21. $tifler!? | 0 | 0.00 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||
22. tequar | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 438 | 37.99 |
Thompson | 240 | 20.82 |
Panzerfaust | 161 | 13.96 |
grenade | 126 | 10.93 |
sniper rifle | 41 | 3.56 |
support fire | 41 | 3.56 |
Luger 9mm | 32 | 2.78 |
.45ACP 1911 | 31 | 2.69 |
Unknown | 22 | 1.91 |
artillery support | 8 | 0.69 |
Sten | 5 | 0.43 |
knife | 4 | 0.35 |
crew-served MG42 | 3 | 0.26 |
dynamite | 1 | 0.09 |
<< Total >> | 1153 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.vaf+ | 5 | 5 | 1 | 0 | 2.03 | 2 | 1278 | 630 | 36 | 2 | 255.60 |
02. | Look at my panz | 124 | 116 | 31 | 4 | 1.90 | 92 | 30902 | 16307 | 837 | 19 | 249.21 |
03. | cpt.gandhi | 106 | 131 | 53 | 12 | 1.49 | 33 | 23658 | 15840 | 3676 | 56 | 223.19 |
04. | Look at my aim | 102 | 116 | 27 | 7 | 1.32 | 16 | 22268 | 16929 | 1735 | 146 | 218.31 |
05. | cpt.obvious | 125 | 97 | 28 | 7 | 1.25 | 21 | 21808 | 17507 | 1510 | 94 | 174.46 |
06. | cpt.eric | 74 | 86 | 22 | 6 | 1.25 | 35 | 16836 | 13438 | 1160 | 10 | 227.51 |
07. | cpt.mohammed | 20 | 28 | 7 | 1 | 1.17 | 18 | 5559 | 4742 | 370 | 0 | 277.95 |
08. | Look at my belly | 80 | 83 | 5 | 3 | 0.98 | 15 | 15455 | 15695 | 600 | 69 | 193.19 |
09. | raw,edge | 51 | 68 | 14 | 3 | 0.89 | 16 | 9240 | 10381 | 887 | 27 | 181.18 |
10. | look at my horse | 84 | 91 | 8 | 5 | 0.82 | 23 | 16334 | 19888 | 644 | 120 | 194.45 |
11. | cpt.amnh | 41 | 29 | 4 | 1 | 0.81 | 12 | 6884 | 8512 | 150 | 61 | 167.90 |
12. | nP.Puta | 10 | 14 | 2 | 0 | 0.74 | 4 | 1858 | 2497 | 101 | 11 | 185.80 |
13. | look at my shit | 60 | 84 | 3 | 2 | 0.71 | 8 | 13721 | 19298 | 382 | 80 | 228.68 |
14. | cpt.RENI | 84 | 113 | 17 | 11 | 0.71 | 29 | 16245 | 22939 | 1379 | 94 | 193.39 |
15. | [<<] Darkie =] | 8 | 13 | 0 | 0 | 0.71 | 0 | 1550 | 2195 | 245 | 30 | 193.75 |
16. | look at my stats | 39 | 121 | 22 | 9 | 0.57 | 16 | 9003 | 15728 | 1709 | 47 | 230.85 |
17. | cpt.SUPERBIFI | 70 | 104 | 13 | 2 | 0.55 | 9 | 11060 | 20119 | 463 | 148 | 158.00 |
18. | nP.Mrm | 1 | 18 | 3 | 0 | 0.52 | 2 | 1109 | 2123 | 0 | 21 | 1109.00 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cpt.RENI | 5 | 4 | 1 | 3 | 0.98 | 1 | 696 | 707 | 128 | 26 | 139.20 |
Axis | cpt.obvious | 6 | 3 | 1 | 0 | 1.35 | 0 | 776 | 574 | 0 | 11 | 129.33 |
Axis | cpt.SUPERBIFI | 3 | 5 | 1 | 0 | 0.66 | 0 | 486 | 733 | 0 | 9 | 162.00 |
Axis | cpt.amnh | 4 | 2 | 0 | 0 | 0.69 | 0 | 578 | 834 | 14 | 6 | 144.50 |
Axis | cpt.mohammed | 4 | 6 | 2 | 0 | 1.22 | 4 | 1216 | 994 | 0 | -2 | 304.00 |
Axis | cpt.gandhi | 3 | 5 | 4 | 1 | 2.88 | 1 | 801 | 278 | 141 | -3 | 267.00 |
Axis | TOTAL | 25 | 25 | 9 | 4 | 1.11 | 6 | 4553 | 4120 | 283 | 47 | 182.12 |
Allies | [<<] Darkie =] | 0 | 5 | 0 | 0 | 0.19 | 0 | 144 | 741 | 118 | 10 | 0 |
Allies | nP.vaf+ | 5 | 5 | 1 | 0 | 2.03 | 2 | 1278 | 630 | 36 | 2 | 255.60 |
Allies | nP.Mrm | 0 | 6 | 1 | 0 | 0.64 | 1 | 456 | 711 | 0 | 2 | 0 |
Allies | look at my horse | 6 | 6 | 2 | 0 | 0.91 | 2 | 772 | 853 | 0 | 2 | 128.67 |
Allies | nP.Puta | 4 | 5 | 1 | 0 | 0.64 | 2 | 528 | 824 | 18 | 2 | 132.00 |
Allies | Look at my aim | 1 | 6 | 4 | 0 | 1.19 | 0 | 942 | 794 | 56 | -6 | 942.00 |
Allies | TOTAL | 16 | 33 | 9 | 0 | 0.90 | 7 | 4120 | 4553 | 228 | 12 | 257.50 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | [<<] Darkie =] | 8 | 8 | 0 | 0 | 0.97 | 0 | 1406 | 1454 | 127 | 20 | 175.75 |
Axis | nP.Mrm | 1 | 12 | 2 | 0 | 0.46 | 1 | 653 | 1412 | 0 | 19 | 653.00 |
Axis | nP.Puta | 6 | 9 | 1 | 0 | 0.79 | 2 | 1330 | 1673 | 83 | 9 | 221.67 |
Axis | look at my horse | 8 | 11 | 2 | 0 | 0.68 | 3 | 1224 | 1788 | 14 | 7 | 153.00 |
Axis | Look at my aim | 1 | 11 | 4 | 0 | 0.64 | 0 | 1307 | 2036 | 56 | 3 | 1307.00 |
Axis | Look at my panz | 9 | 10 | 3 | 0 | 1.58 | 3 | 2049 | 1295 | 78 | 1 | 227.67 |
Axis | TOTAL | 33 | 61 | 12 | 0 | 0.83 | 9 | 7969 | 9658 | 358 | 59 | 241.48 |
Allies | cpt.amnh | 9 | 5 | 2 | 0 | 0.87 | 2 | 1320 | 1519 | 32 | 19 | 146.67 |
Allies | cpt.obvious | 11 | 7 | 1 | 0 | 1.15 | 0 | 1573 | 1369 | 0 | 12 | 143.00 |
Allies | cpt.SUPERBIFI | 5 | 8 | 1 | 0 | 0.51 | 0 | 640 | 1252 | 0 | 6 | 128.00 |
Allies | cpt.RENI | 10 | 7 | 2 | 3 | 1.42 | 2 | 1894 | 1331 | 146 | 2 | 189.40 |
Allies | cpt.mohammed | 9 | 11 | 4 | 0 | 1.57 | 10 | 2623 | 1676 | 0 | -1 | 291.44 |
Allies | cpt.gandhi | 6 | 11 | 7 | 1 | 1.96 | 2 | 1608 | 822 | 141 | -3 | 268.00 |
Allies | TOTAL | 50 | 49 | 17 | 4 | 1.21 | 16 | 9658 | 7969 | 319 | 35 | 193.16 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | look at my horse | 3 | 2 | 0 | 0 | 1.44 | 1 | 1058 | 736 | 0 | 35 | 352.67 |
Axis | look at my stats | 3 | 8 | 1 | 0 | 0.54 | 0 | 475 | 886 | 0 | 26 | 158.33 |
Axis | Look at my belly | 7 | 4 | 0 | 1 | 1.13 | 2 | 1004 | 890 | 28 | 10 | 143.43 |
Axis | look at my shit | 2 | 5 | 0 | 0 | 0.59 | 0 | 742 | 1265 | 84 | 7 | 371.00 |
Axis | Look at my aim | 3 | 4 | 1 | 0 | 1.97 | 0 | 995 | 506 | 0 | 3 | 331.67 |
Axis | Look at my panz | 6 | 5 | 2 | 1 | 1.74 | 4 | 1648 | 947 | 138 | -3 | 274.67 |
Axis | TOTAL | 24 | 28 | 4 | 2 | 1.13 | 7 | 5922 | 5230 | 250 | 78 | 246.75 |
Allies | cpt.obvious | 9 | 4 | 1 | 1 | 1.01 | 1 | 982 | 974 | 36 | 14 | 109.11 |
Allies | cpt.amnh | 7 | 3 | 0 | 1 | 1.01 | 2 | 1237 | 1224 | 72 | 7 | 176.71 |
Allies | cpt.RENI | 2 | 4 | 0 | 0 | 0.76 | 0 | 774 | 1019 | 0 | 6 | 387.00 |
Allies | cpt.SUPERBIFI | 2 | 4 | 0 | 0 | 0.77 | 1 | 492 | 638 | 0 | 6 | 246.00 |
Allies | cpt.gandhi | 2 | 7 | 1 | 0 | 0.41 | 0 | 510 | 1243 | 0 | 3 | 255.00 |
Allies | cpt.mohammed | 4 | 5 | 1 | 1 | 1.50 | 4 | 1235 | 824 | 352 | -1 | 308.75 |
Allies | TOTAL | 26 | 27 | 3 | 3 | 0.88 | 8 | 5230 | 5922 | 460 | 35 | 201.15 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cpt.RENI | 8 | 13 | 0 | 0 | 0.50 | 0 | 1390 | 2802 | 40 | 11 | 173.75 |
Axis | cpt.amnh | 11 | 6 | 0 | 1 | 1.06 | 4 | 2002 | 1895 | 86 | 10 | 182.00 |
Axis | cpt.obvious | 15 | 10 | 1 | 1 | 1.00 | 3 | 2292 | 2282 | 64 | 9 | 152.80 |
Axis | cpt.SUPERBIFI | 4 | 12 | 1 | 0 | 0.61 | 1 | 1086 | 1789 | 0 | 6 | 271.50 |
Axis | cpt.mohammed | 7 | 11 | 1 | 1 | 0.83 | 4 | 1720 | 2072 | 370 | 3 | 245.71 |
Axis | cpt.gandhi | 7 | 14 | 3 | 1 | 0.58 | 0 | 1432 | 2456 | 119 | 2 | 204.57 |
Axis | TOTAL | 52 | 66 | 6 | 4 | 0.75 | 12 | 9922 | 13296 | 679 | 41 | 190.81 |
Allies | look at my horse | 11 | 6 | 0 | 1 | 1.56 | 3 | 2715 | 1741 | 54 | 12 | 246.82 |
Allies | look at my stats | 6 | 14 | 1 | 0 | 0.84 | 4 | 1482 | 1759 | 18 | 8 | 247.00 |
Allies | Look at my aim | 12 | 10 | 3 | 1 | 1.84 | 1 | 2262 | 1232 | 186 | 7 | 188.50 |
Allies | look at my shit | 8 | 9 | 1 | 0 | 0.80 | 1 | 1723 | 2149 | 84 | 7 | 215.38 |
Allies | Look at my belly | 9 | 8 | 0 | 1 | 0.89 | 3 | 1354 | 1514 | 28 | 3 | 150.44 |
Allies | Look at my panz | 14 | 11 | 3 | 2 | 2.46 | 13 | 3760 | 1527 | 213 | 2 | 268.57 |
Allies | TOTAL | 60 | 58 | 8 | 5 | 1.34 | 25 | 13296 | 9922 | 583 | 39 | 221.60 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cpt.obvious | 14 | 10 | 2 | 1 | 1.16 | 2 | 2362 | 2039 | 92 | 44 | 168.71 |
Axis | cpt.RENI | 16 | 12 | 1 | 2 | 1.04 | 8 | 2616 | 2517 | 229 | 31 | 163.50 |
Axis | cpt.amnh | 9 | 6 | 0 | 0 | 0.88 | 3 | 1689 | 1920 | 0 | 22 | 187.67 |
Axis | cpt.SUPERBIFI | 6 | 9 | 1 | 1 | 1.24 | 1 | 1493 | 1208 | 163 | 21 | 248.83 |
Axis | cpt.eric | 13 | 12 | 3 | 0 | 2.02 | 9 | 3092 | 1529 | 117 | 9 | 237.85 |
Axis | cpt.gandhi | 12 | 18 | 13 | 1 | 1.40 | 1 | 2283 | 1627 | 413 | -21 | 190.25 |
Axis | TOTAL | 70 | 67 | 20 | 5 | 1.25 | 24 | 13535 | 10840 | 1014 | 106 | 193.36 |
Allies | look at my shit | 9 | 10 | 0 | 0 | 0.97 | 1 | 2008 | 2063 | 68 | 39 | 223.11 |
Allies | Look at my belly | 9 | 13 | 0 | 1 | 0.48 | 0 | 1222 | 2565 | 267 | 32 | 135.78 |
Allies | Look at my panz | 15 | 15 | 1 | 0 | 1.45 | 10 | 3407 | 2353 | 41 | 21 | 227.13 |
Allies | look at my horse | 4 | 10 | 0 | 0 | 0.61 | 2 | 1445 | 2356 | 104 | 13 | 361.25 |
Allies | look at my stats | 1 | 13 | 2 | 1 | 0.24 | 1 | 500 | 2083 | 211 | 10 | 500.00 |
Allies | Look at my aim | 12 | 14 | 3 | 1 | 1.07 | 2 | 2258 | 2115 | 86 | 9 | 188.17 |
Allies | TOTAL | 50 | 75 | 6 | 3 | 0.80 | 16 | 10840 | 13535 | 777 | 124 | 216.80 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Look at my aim | 20 | 24 | 5 | 3 | 1.03 | 3 | 3891 | 3769 | 492 | 41 | 194.55 |
Axis | look at my horse | 16 | 19 | 1 | 2 | 0.80 | 3 | 3399 | 4233 | 276 | 31 | 212.44 |
Axis | Look at my belly | 18 | 21 | 0 | 1 | 0.80 | 1 | 3022 | 3782 | 281 | 23 | 167.89 |
Axis | look at my shit | 20 | 17 | 1 | 0 | 1.07 | 3 | 4126 | 3861 | 96 | 13 | 206.30 |
Axis | Look at my panz | 27 | 21 | 5 | 2 | 1.93 | 22 | 6790 | 3521 | 313 | -1 | 251.48 |
Axis | look at my stats | 5 | 29 | 7 | 3 | 0.47 | 4 | 1776 | 3802 | 524 | -7 | 355.20 |
Axis | TOTAL | 106 | 131 | 19 | 11 | 1.00 | 36 | 23004 | 22968 | 1982 | 100 | 217.02 |
Allies | cpt.SUPERBIFI | 13 | 20 | 4 | 1 | 0.83 | 3 | 2621 | 3140 | 163 | 38 | 201.62 |
Allies | cpt.amnh | 17 | 16 | 2 | 0 | 0.70 | 6 | 2984 | 4264 | 18 | 26 | 175.53 |
Allies | cpt.RENI | 22 | 24 | 1 | 3 | 0.81 | 11 | 4177 | 5152 | 315 | 14 | 189.86 |
Allies | cpt.obvious | 23 | 21 | 5 | 2 | 1.15 | 4 | 4208 | 3670 | 687 | 5 | 182.96 |
Allies | cpt.gandhi | 21 | 30 | 15 | 3 | 1.32 | 5 | 4372 | 3305 | 1079 | 4 | 208.19 |
Allies | cpt.eric | 19 | 24 | 7 | 0 | 1.33 | 13 | 4606 | 3473 | 195 | 2 | 242.42 |
Allies | TOTAL | 115 | 135 | 34 | 9 | 1.00 | 42 | 22968 | 23004 | 2457 | 89 | 199.72 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Look at my aim | 10 | 7 | 0 | 0 | 1.44 | 0 | 1418 | 984 | 14 | 24 | 141.80 |
Axis | look at my shit | 3 | 5 | 0 | 0 | 0.75 | 0 | 816 | 1081 | 14 | 16 | 272.00 |
Axis | look at my horse | 7 | 4 | 0 | 0 | 1.25 | 2 | 1302 | 1043 | 28 | 12 | 186.00 |
Axis | Look at my panz | 7 | 7 | 2 | 0 | 3.13 | 8 | 1950 | 624 | 102 | 11 | 278.57 |
Axis | Look at my belly | 4 | 7 | 0 | 0 | 0.56 | 2 | 692 | 1231 | 28 | 8 | 173.00 |
Axis | look at my stats | 1 | 8 | 0 | 1 | 0.29 | 2 | 357 | 1222 | 196 | 6 | 357.00 |
Axis | TOTAL | 32 | 38 | 2 | 1 | 1.06 | 14 | 6535 | 6185 | 382 | 77 | 204.22 |
Allies | cpt.eric | 5 | 8 | 0 | 0 | 0.87 | 3 | 1217 | 1404 | 111 | 30 | 243.40 |
Allies | cpt.obvious | 3 | 4 | 2 | 0 | 1.01 | 1 | 542 | 535 | 18 | 30 | 180.67 |
Allies | raw,edge | 10 | 8 | 1 | 0 | 0.94 | 5 | 1402 | 1486 | 104 | 11 | 140.20 |
Allies | cpt.SUPERBIFI | 6 | 5 | 1 | 0 | 0.50 | 0 | 492 | 976 | 0 | 9 | 82.00 |
Allies | cpt.gandhi | 9 | 7 | 1 | 1 | 1.67 | 1 | 1809 | 1083 | 205 | 7 | 201.00 |
Allies | cpt.RENI | 3 | 6 | 1 | 0 | 0.69 | 2 | 723 | 1051 | 0 | 4 | 241.00 |
Allies | TOTAL | 36 | 38 | 6 | 1 | 0.95 | 12 | 6185 | 6535 | 438 | 91 | 171.81 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cpt.obvious | 14 | 9 | 4 | 0 | 1.43 | 1 | 2418 | 1695 | 46 | 24 | 172.71 |
Axis | cpt.RENI | 9 | 13 | 1 | 0 | 0.56 | 3 | 1558 | 2778 | 130 | 19 | 173.11 |
Axis | cpt.SUPERBIFI | 9 | 9 | 1 | 0 | 0.63 | 1 | 1201 | 1901 | 0 | 8 | 133.44 |
Axis | raw,edge | 13 | 17 | 1 | 0 | 0.70 | 7 | 1942 | 2780 | 118 | 8 | 149.38 |
Axis | cpt.eric | 14 | 15 | 1 | 2 | 1.40 | 7 | 3326 | 2372 | 588 | 5 | 237.57 |
Axis | cpt.gandhi | 17 | 15 | 4 | 2 | 1.58 | 1 | 3357 | 2123 | 517 | 5 | 197.47 |
Axis | TOTAL | 76 | 78 | 12 | 4 | 1.01 | 20 | 13802 | 13649 | 1399 | 69 | 181.61 |
Allies | look at my horse | 10 | 7 | 1 | 1 | 1.01 | 4 | 1726 | 1713 | 64 | 40 | 172.60 |
Allies | look at my stats | 7 | 16 | 1 | 1 | 0.51 | 4 | 1190 | 2335 | 196 | 21 | 170.00 |
Allies | Look at my belly | 13 | 16 | 0 | 0 | 0.89 | 6 | 2551 | 2851 | 48 | 19 | 196.23 |
Allies | look at my shit | 6 | 11 | 0 | 0 | 0.66 | 0 | 1680 | 2543 | 14 | 18 | 280.00 |
Allies | Look at my aim | 17 | 15 | 0 | 1 | 1.51 | 4 | 3203 | 2124 | 392 | 9 | 188.41 |
Allies | Look at my panz | 13 | 17 | 4 | 0 | 1.48 | 12 | 3299 | 2236 | 102 | 3 | 253.77 |
Allies | TOTAL | 66 | 82 | 6 | 3 | 0.99 | 30 | 13649 | 13802 | 816 | 110 | 206.80 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cpt.RENI | 10 | 11 | 3 | 0 | 0.84 | 6 | 1931 | 2288 | 92 | 28 | 193.10 |
Axis | cpt.SUPERBIFI | 13 | 14 | 1 | 1 | 0.50 | 2 | 1696 | 3400 | 18 | 28 | 130.46 |
Axis | cpt.gandhi | 18 | 16 | 5 | 2 | 2.09 | 3 | 3662 | 1749 | 750 | 21 | 203.44 |
Axis | cpt.eric | 16 | 11 | 3 | 0 | 2.22 | 7 | 3536 | 1592 | 0 | 19 | 221.00 |
Axis | cpt.obvious | 16 | 15 | 4 | 2 | 1.20 | 2 | 3144 | 2613 | 567 | 5 | 196.50 |
Axis | raw,edge | 11 | 13 | 3 | 2 | 0.90 | 0 | 1590 | 1765 | 535 | 4 | 144.55 |
Axis | TOTAL | 84 | 80 | 19 | 7 | 1.16 | 20 | 15559 | 13407 | 1962 | 105 | 185.23 |
Allies | look at my shit | 7 | 15 | 0 | 1 | 0.56 | 0 | 1748 | 3141 | 68 | 68 | 249.71 |
Allies | look at my horse | 12 | 13 | 0 | 1 | 0.66 | 3 | 1923 | 2931 | 122 | 37 | 160.25 |
Allies | Look at my belly | 12 | 12 | 2 | 0 | 0.84 | 1 | 1982 | 2363 | 118 | 28 | 165.17 |
Allies | look at my stats | 5 | 18 | 2 | 0 | 0.44 | 3 | 986 | 2261 | 64 | 25 | 197.20 |
Allies | Look at my aim | 10 | 16 | 0 | 0 | 1.07 | 1 | 2534 | 2361 | 144 | 18 | 253.40 |
Allies | Look at my panz | 17 | 18 | 4 | 0 | 1.69 | 10 | 4234 | 2502 | 48 | 8 | 249.06 |
Allies | TOTAL | 63 | 92 | 8 | 2 | 0.86 | 18 | 13407 | 15559 | 564 | 184 | 212.81 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Look at my aim | 23 | 23 | 3 | 1 | 1.65 | 5 | 5249 | 3189 | 415 | 62 | 228.22 |
Axis | look at my shit | 14 | 22 | 1 | 1 | 0.63 | 1 | 3131 | 4935 | 110 | 31 | 223.64 |
Axis | Look at my panz | 38 | 33 | 7 | 0 | 1.98 | 26 | 9519 | 4803 | 113 | 14 | 250.50 |
Axis | Look at my belly | 18 | 19 | 2 | 0 | 0.90 | 2 | 3394 | 3788 | 118 | 13 | 188.56 |
Axis | look at my horse | 17 | 22 | 1 | 1 | 0.77 | 6 | 3531 | 4567 | 164 | 10 | 207.71 |
